Product overview
This dry-cleaning auxiliary equipment package helps garment care stores build a complete service workflow around the dry-cleaning machine. The equipment list can be selected according to store size, service menu, daily garment volume, shoe care service, and finishing requirements.
Auxiliary equipment list
Single-door Disinfection Cabinet
| Overall dimensions | 1730 x 530 x 740mm |
| Rated voltage | 220V |
Double-door Disinfection Cabinet
| Overall dimensions | 1180 x 540 x 1730mm |
| Rated voltage | 220V |
Compact Double-door Disinfection Cabinet
| Overall dimensions | 1650 x 550 x 750mm |
| Rated voltage | 220V |
Garment Packaging Machine
| Power supply | 220V / 50Hz |
| Film material | Polyethylene or polypropylene |
| Power | 0.2kW |
| Overall dimensions | 750 x 600 x 1780mm |
Spotting Table
| Overall dimensions | 850 x 400 x 1650mm |
| Steam pressure | 0.3-0.4MPa |
| Rated voltage | 220V |
| Water pressure | 0.4MPa |
| Frequency | 50Hz |
Spotting Table Without Water-air Separator
| Overall dimensions | 850 x 400 x 1650mm |
| Steam pressure | 0.3-0.4MPa |
| Rated voltage | 220V |
| Water pressure | 0.4MPa |
| Frequency | 50Hz |
Luxury Cabinet Spotting Table
| Overall dimensions | 550 x 1070 x 1570mm |
| Steam pressure | 0.3-0.4MPa |
| Rated voltage | 220V |
| Water pressure | 0.4MPa |
| Frequency | 50Hz |
Piano Ironing Table Type A
| Overall dimensions | 1680 x 580 x 1950mm |
| Rated voltage | 220V |
| Pressure range | 0.25-0.42MPa |
| Fan power | 750W |
| Lighting power | 16W |
| Table heating power | 750W |
4-in-1 Ironing Table
| Overall dimensions | 1500 x 870 x 1520mm |
| Steam pressure | 0.25-0.4MPa |
| Rated voltage | 220V |
| Frequency | 50Hz |
Luxury Suction and Blowing Ironing Table
| Overall dimensions | 1638 x 580 x 1950mm |
| Rated voltage | 220V |
| Pressure range | 0.25-0.42MPa |
| Table heating | 0.75kW |
| Built-in generator | 4.2kW |
| Fan | 0.75kW |
| Lamp power | 0.02kW |
| Functions | Heated table, spotting gun, iron, suction/blowing table and arm, light, built-in boiler, automatic water filling and heating |
Stainless Steel Form Finisher
| Overall dimensions | 1000 x 450 x 1630mm |
| Steam pressure | 0.15-0.5MPa |
| Rated voltage | 220V |
| Rated power | 550W |
Shoe Dryer - 8 Pairs
| Overall dimensions | 1650 x 550 x 500mm |
| Rated voltage | 220V |
| Power | 3.2kW |
| Functions | Computer control, automatic heating and drying, cold-air cooling, lighting disinfection, dries 8 pairs at one time |
Shoe Dryer - 15 Pairs
| Overall dimensions | 1650 x 550 x 750mm |
| Rated voltage | 220V |
| Power | 3.2kW |
| Functions | Computer control, automatic heating and drying, cold-air cooling, lighting disinfection, dries 15 pairs at one time |
Rotary Shoe Dryer - 20 Pairs
| Overall dimensions | 830 x 890 x 1720mm |
| Power | 4.6kW |
| Rated voltage | 220V |
Shoe Dryer - 32 Pairs
| Overall dimensions | 1180 x 700 x 1735mm |
| Power | 6.2kW |
| Rated voltage | 220V |
308 Garment Conveyor Line
| Voltage | 220V |
| Power | 370W |
| Overall dimensions | 3300 x 750 x 1980mm |
| Function | Garment transportation and positioning |
280 Garment Conveyor Line
| Voltage | 220V |
| Power | 370W |
| Overall dimensions | 3300 x 750 x 1980mm |
| Function | Garment transportation and positioning |
U, X, Z Type Conveyor Line
| Configuration | Custom conveyor shape for garment storage and circulation |
| Application | Dry-cleaning store garment handling and positioning |
Single-slot Shoe Washing Machine
| Overall dimensions | 1100 x 530 x 1266mm |
| Power | 2400W |
| Rated voltage | 220V |
| Tank quantity | Single slot |
Double-slot Shoe Washing Machine
| Overall dimensions | 1100 x 530 x 1266mm |
| Power | 2.4kW |
| Rated voltage | 220V |
| Tank quantity | Double slot |
| Heating power | 2kW |
Package planning guidance
| Project type | New dry-cleaning store, garment care store, or laundry service upgrade |
| Core pairing | Perchloroethylene dry-cleaning machine plus spotting, ironing, packing, and garment handling equipment |
| Optional shoe care line | Shoe washing machine, shoe dryer, and disinfection equipment |
| Recommended inquiry data | Store size, service menu, daily garment volume, shoe care requirement, voltage, and layout plan |